Welcome to the central storehouse for (Currently) the fruits of the twisted, hideously mutated plant that is Turing's Folly II - The Adventures Of Phil.

   From here, you can browse the TFII archives by thumbing through the (extremely nebulous) story arcs, or in the alternative you can take matters into your own appendages and consult the raw records, annotated only by date.


   Important Caveat - The commentary in all old strips will, in all likelihood, be festooned with broken links, strange positioning and no-longer-operative information. Legacies of just how far I've gone, if you can imagine that I used to be worse at this than I am now...

   Oh, and new readers? Don't forget the all important heads-up, designed especially for you! Enjoy!


A Second Chance

Began On: April 21st, 2003

Synopsis: Fresh out of ideas and lacking talent, The Management has no choice but to reinstate an old "favourite" of theirs to placate desperate readers...

Factoid: Turing's Folly II beat out a wide variety of competitors to be screened, including magical alien rock star bishonen in giant robots, situational comedies drawing from literary work, and dystopian post-apocalyptic zombie fantasy. Its main advantage was that it did not require the use of actual artwork or even necessarily writing, unlike the other franchises.
Plotholes

Began On: May 23rd, 2003

Synopsis: The gang learns the hard way that the fabric of the space-time continuum is not an indoor toy when a few innocent (and not so innocent) forays into mysterious "plotholes" almost result in the permanent loss of the entire cast.

Factoid: Plotholes are dangerous and should not be observed except with proper precautions. Please, leave messing in God's domain to trained professionals like ourselves.
The Containment Of The Fish Formerly Known As King Phil

Began On: April 21st, 2003

Synopsis: Efforts to keep Mephishto from causing any more destruction prove to be short-lived as treachery releases the dreaded demon fish!

Factoid: There really is a song called "Urban Spaceman" and it really does involve a twist at the end. This particular twist, ironically enough, involved the nonexistence of the subject.
Captain Galaxy!

Began On: August 24th, 2003

Synopsis: An agonizingly drawn-out and delay ridden, yet inexplicably action-packed and tense thriller where Phil is revealed to be the world-famous superhero, Captain Galaxy! Oh boy.

Factoid: To date, impassioned attempts at marketing Captain Galaxy and Booster Squad merchandise on Those Responsible's part have yielded a princely profit of $0.00.
Quest For Funney

Began On: June 4th 2004

Synopsis: A man's gotta do what a man's judgment tells him circumstances require. Occasionally, Phil and Twobyeightinchflame Man feel the same.

Factoid: This section of TFII contains what may well be the worst pun of all time, let alone the anticlimax.
Loaded For Bear

Began On: January 10th, 2005

Synopsis: Barky hangs about up north to find himself. Mephishto and Brigadier Icthys hang about up north to find a bear. It's anyone's guess whose fate will be more grizzly.

Factoid: Those Responsible cannot guarantee that any pair of underpants, no matter how ancient, extraterrestrial or magical, will confer paranormal abilities upon their wearer. With the possible exception of preternatural social impairment if the underpants are unlaundered.
Ontario Xerxes & The Horror Beneath The Linoleum

Began On: April 3rd, 2005

Synopsis: An innocent search for some snacky goodness devolves into a perilous underground exploration culminating with an encounter with eldritch forces Man Was Not Meant To Know - Oh, and some guy called Great Cl'Sheid'D also.

Factoid: This particular story arc saw a close during The Big Two-Oh-Oh! - A special 10-to-11-part megastrip spectacular that ran concurrently with a special contest with actual prizes. In spite of a generous extension of deadline, no entries were received.
The Art Of Uncivil War

Began On: September 21st, 2005

Synopsis: The bosom companionship twixt Twobyeightinchflame Man and Phil is almost rent in twain when they find themselves on opposite sides of that most unbridgable of gulfs - Incompatible selections vis-a-vis favourite comic strips.

Factoid: As a cunning comedy nudge, the comics enjoyed by the protagonists were drawn by hand. It goes without saying that Those Responsible were completely unprepared for the processes and techniques that would be required to make this a workable one-shot gimmick, let alone a viable long-term strategy.


2003
Apr 2003 MAY
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
APR May 2003 JUN
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
MAY Jun 2003 JUL
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
JUN Jul 2003 AUG
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
JUL Aug 2003 SEP
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
AUG Sep 2003 OCT
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
SEP Oct 2003 NOV
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
OCT Nov 2003 DEC
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
NOV Dec 2003 JAN
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
2004
DEC Jan 2004 FEB
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
JAN Feb 2004 MAR
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 1 2 3 4 5 6
7 8 9 10 11 12 13
FEB Mar 2004 APR
29 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
MAR Apr 2004 MAY
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
APR May 2004 JUN
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
MAY Jun 2004 JUL
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
JUN Jul 2004 AUG
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
JUL Aug 2004 SEP
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
AUG Sep 2004 OCT
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
SEP Oct 2004 NOV
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
OCT Nov 2004 DEC
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
NOV Dec 2004 JAN
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
2005
DEC Jan 2005 FEB
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
JAN Feb 2005 MAR
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 1 2 3 4 5
6 7 8 9 10 11 12
FEB Mar 2005 APR
27 28 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
MAR Apr 2005 MAY
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
APR May 2005 JUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
MAY Jun 2005 JUL
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
JUN Jul 2005 AUG
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
JUL Aug 2005 SEP
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
AUG Sep 2005 NOV
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
SEP Nov 2005 DEC
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
NOV Dec 2005 JAN
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
2006
DEC Jan 2006 FEB
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
JAN Feb 2006 MAR
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 1 2 3 4
5 6 7 8 9 10 11
FEB Mar 2006 APR
26 27 28 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
MAR Apr 2006 MAY
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
APR May 2006 JUN
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
MAY Jun 2006 AUG
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
JUN Aug 2006 SEP
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
AUG Sep 2006 OCT
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
SEP Oct 2006 NOV
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
OCT Nov 2006 DEC
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
NOV Dec 2006 JAN
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
2007
DEC Jan 2007 FEB
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
JAN Feb 2007 OCT
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 1 2 3
4 5 6 7 8 9 10
FEB Oct 2007
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10


(That was then, this is now)